Alfa Romeo Giulia TZ - Trento - Bondone Entries
| July 12, 1964 | ||||||
| Position | Racenumber | Team | Drivers | Laps / Time | Reason Out | Chassis Number |
| 1st in Class | 116 |
Carlo Facetti |
TZ 750008 | |||
| 2nd In Class | 118 | Charles Ramu Caccia | ? | |||
| 4th in Class | 134 | Antonio Nicodemi | TZ 750012 | |||
| DNF | 104 | Giampiero Biscaldi | Crash | TZ 750006 | ||
| DNF | 122 | Dmitri Nabokow | Engine | TZ 750061 | ||
| July 11, 1965 | ||||||
| Position | Racenumber | Team | Drivers | Laps / Time | Reason Out | Chassis Number |
| 1st in Class | ? |
"Geki" (Giacomo Russo) |
? | |||
| 2nd In Class | 162 | Girolamo Capra | TZ 750031 | |||
| DNF | 158 | Roberto Bussinello | ? | TZ 750110 | ||
| July 10, 1966 | ||||||
| Position | Racenumber | Team | Drivers | Laps / Time | Reason Out | Chassis Number |
| 1st in Class | 146 |
"Shangry-La" |
? | |||
| 2nd In Class | ? | Aldo Bardelli | ? | |||
| 3rd in Class | 142 | Girolamo Capra | TZ 750031 | |||
| 6th in Class | ? | Barbaro Grelli | TZ 750081 | |||
| DNF | 141 | Roberto Dolfi | ? | ? | ||
| DNF | 147 | Attilio Brandi | ? | ? | ||